Polyethylene 277-73
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Injection moulding | |
| Density (at 20°C), g/cm³ | 0,958 - 0,964 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/5,0 kgf | 17,0 - 25,0 | ASTM D 1238 / ISO 1133 |
| Within-batch MFI deviation, %, max. | ±10 | ASTM D 1238 / ISO 1133 |
| Number of foreign particles, pcs., max. | maks 5 | |
| Mass fraction of volatile matter, %, max. | maks 0,09 | ISO 4437 |
| Tensile yield strength, MPa, min. | Not standardised | ASTM D 638 / ISO 527 |
| Tensile strength, MPa, min. | Not standardised | ASTM D 638 / ISO 527 |
| Elongation at break, %, min. | Not standardised | ASTM D 638 / ISO 527 |
Large technical products over 250 g. Food-contact products and toys.
- Large-Volume Technical Part Manufacturing
- Injection Moulding
- Food Packaging
- Toy Manufacturing
- Industrial Plastic Products
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
6 months from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polyethylene 277-73 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polyethylene 277-73 ürün sayfasına bakabilirsiniz.
