Polietilen PE3OT-49
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Extrusion, blow moulding | |
| Density (at 23°C), g/cm³ | 0,950 - 0,955 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/5,0 kgf | 2,0 - 2,6 | ASTM D 1238 / ISO 1133 |
| Within-batch MFI deviation, %, max. | ±10 | |
| Purity grade, min. | min 90 | |
| Tensile yield strength, MPa (kgf/cm²), min. | min 24,5 (250) | ASTM D 638 / ISO 527 |
| Tensile strength, MPa (kgf/cm²), min. | min 27,4 (280) | ASTM D 638 / ISO 527 |
| Elongation at break, %, min. | min 700 | ASTM D 638 / ISO 527 |
| Film appearance test, points, min. | min +25 |
Flat oriented tapes and flexible containers (up to 20 litres); film production; food-contact products up to 80°C.
- Flat Oriented Tape Manufacturing
- Flexible Container Manufacturing
- Film Production
- Food Packaging
- Big Bag Manufacturing
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE3OT-49 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE3OT-49 ürün sayfasına bakabilirsiniz.
