Polietilen PE4BM-41
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Blow moulding | |
| Density (at 23°C), g/cm³ | 0,950 - 0,954 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/21,6 kgf | 12 - 19 | ASTM D 1238 / ISO 1133 |
| MFI21,6/MFI2,16 ratio, max. | maks 140 | ASTM D 1238 / ISO 1133 |
| Purity grade, min. | min 90 | |
| Cracking resistance (ESCR), hours, min. | min 200 | ASTM D 1693 |
| Brittleness temperature, °C, max. | maks -60 | ASTM D 746 / ISO 974 |
Cultural goods and household items; short-term food contact up to 80°C.
- Household Goods Manufacturing
- Cultural Goods
- Food Packaging
- Injection Moulding
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE4BM-41 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE4BM-41 ürün sayfasına bakabilirsiniz.
