Polietilen PE4BM-42
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Blow moulding | |
| Density (at 23°C), g/cm³ | 0,946 - 0,950 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/21,6 kgf | 7 - 11 | ASTM D 1238 / ISO 1133 |
| MFI21,6/MFI5 ratio, min. | min 18 | ASTM D 1238 / ISO 1133 |
| Purity grade, min. | min 90 | |
| Cracking resistance (ESCR), hours, min. | min 200 | ASTM D 1693 |
| Brittleness temperature, °C, max. | maks -60 | ASTM D 746 / ISO 974 |
Blow-moulded containers of 20-100 litres; short-term food contact up to 80°C.
- Blow Moulding
- Plastic Canister Manufacturing
- Food Packaging
- Industrial Packaging
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE4BM-42 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE4BM-42 ürün sayfasına bakabilirsiniz.
