Polietilen PE4BP-30
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Extrusion, blow moulding | |
| Density (at 23°C), g/cm³ | 0,930 - 0,935 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/5,0 kgf | 1,1 - 1,5 | ASTM D 1238 / ISO 1133 |
| MFI21,6/MFI5 ratio, min. | min 18 | ASTM D 1238 / ISO 1133 |
| Within-batch MFI deviation, %, max. | ±10 | ASTM D 1238 / ISO 1133 |
| Purity grade, min. | min 90 | |
| Tensile yield strength, MPa (kgf/cm²), min. | min 13,7 (140) | ASTM D 638 / ISO 527 |
| Tensile strength, MPa (kgf/cm²), min. | min 24,5 (250) | ASTM D 638 / ISO 527 |
| Elongation at break, %, min. | min 600 | ASTM D 638 / ISO 527 |
| Film appearance test, points, min. | min +30 | |
| Tensile test, min, min. | min 20 | |
| Cracking resistance (ESCR), hours, min. | min 1000 | ASTM D 1693 |
| Brittleness temperature, °C, max. | maks -70 | ASTM D 746 / ISO 974 |
| Thermostability (210°C), min, min. | min 20 | ASTM D 3895 / ISO 11357-6 |
General-purpose pipes and fittings; blow-moulded containers up to 20 litres; various films from 15 microns. Corresponds to PE 63 class according to ISO 9080:2003.
- Pipe Manufacturing
- Fittings Manufacturing
- Blow Moulding
- Film Production
- General Polymer Manufacturing
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE4BP-30 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE4BP-30 ürün sayfasına bakabilirsiniz.
