Polietilen PE4EC-04S
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Extrusion | |
| Density (at 23°C), g/cm³ | 0,944 - 0,948 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/21,6 kgf | 10 - 14 | ASTM D 1238 / ISO 1133 |
| MFI21,6/MFI5 ratio, min. | min 18 | ASTM D 1238 / ISO 1133 |
| Purity grade, min. | min 90 | |
| Dielectric loss tangent (1 MHz), max. | 2·10⁻⁴ | ASTM D 150 |
| Dielectric permittivity (1 MHz), max. | maks 2,4 | ASTM D 150 |
| Electrical strength, kV/mm, min. | min 35 | ASTM D 149 |
Primary insulation for oil-well submersible pump cables and mining cables. Stabilised at the granulation stage with highly effective antioxidants and a metal deactivator.
- Petroleum Industry
- Mining Cable Insulation
- Submersible Pump Cables
- Wire and Cable Insulation
- Electrotechnical Industry
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE4EC-04S için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE4EC-04S ürün sayfasına bakabilirsiniz.
