Polietilen PE4FE-72
| Parameter | Value | Test Yöntemi |
|---|---|---|
| Production method | Gas-phase polymerisation using Unipol technology | |
| Processing method | Extrusion | |
| Density (at 23°C), g/cm³ | 0,941 - 0,945 | ASTM D 1505 / ISO 1183 |
| Melt flow index, g/10 min, 190°C/5,0 kgf / 190°C/21,6 kgf | 0,5-0,7 / 12-16 | ASTM D 1238 / ISO 1133 |
| MFI21,6/MFI5 ratio, min. | min 18 | ASTM D 1238 / ISO 1133 |
| Purity grade, min. | min 90 | |
| Film appearance test, points, min. | min +30 | |
| Tensile test, min, min. | min 20 |
Production of blown-tube film from 6 microns; food-contact products.
- Agricultural Film
- Greenhouse Film Production
- Food Packaging Films
- Thin Film Production
- Film Extrusion
Polyethylene is packed in 25 kg polyethylene or polypropylene bags and transported by rail and road.
Shelf Life
5 years from the date of manufacture
Doküman tarihi: September 27, 2026
Bu belge, KORKİMYA tarafından tedarik edilen Polietilen PE4FE-72 için geçerli KORKİMYA tedarik spesifikasyonunu gösterir. Bu belge bir parti analiz sonucu değildir. Her sevkiyatla birlikte parti bazlı analiz sertifikası düzenlenir.
Ürünün tüm bilgileri için Polietilen PE4FE-72 ürün sayfasına bakabilirsiniz.
