Benzene
CAS 71-43-2
Supply specifications, test methods and typical values for your technical assessment.
- CAS
- 71-43-2
Technical Specifications
| Parameter | Value | Test method |
|---|---|---|
| Density at 15 °C (g/cm³) | 0.8820 – 0.8860 | EN ISO 12185 · °C |
| Appearance | Clear, colorless | Visual appearance |
| Water | Free | Visual |
| Colour (Hazen) | max. 10 | ASTM D 5386 · Hazen |
| Benzene (%(m/m)) | min. 99.9000 | ASTM D 7504 · % |
| Toluene (ppm) (mg/kg) | max. 50 | ASTM D 7504 · ppm |
| Total non aromatics (mg/kg) | max. 1000 | ASTM D 7504 |
| Methyl-cyclo-Hexane (mg/kg) | max. 200 | ASTM D 7504 |
| Sulphur Content (mg/kg) | max. 1 | MSZ 12697 |
| Hydrogen Sulfide | Negative | ASTM D 853 |
| Sulphur Dioxide | Exempt | ASTM D 853 |
| Acid wash color | max. 1 | ASTM D 848 |
| Freezing point (°C) | min. 5.35 | ASTM D 852 · °C |
| Total Nitrogen (mg/kg) | max. 1.0 | MSZ 11794 |
| Bromine Index (mg Br/100g) | max. 10.0 | ASTM D 1492 · mg Br/100g |
| Total Chloride content (ppm) (mg/kg) | max. 1.0 | EN 14077 · ppm |
Documents & product information
Technical Data Sheet
For the complete product record, applications and related products, review the product details.
Download technical data sheet (PDF) ↓
Full product details ↗Safety & lot documents
Request the current SDS and the certificate of analysis for the lot under assessment.
KORKİMYA supply assurance
Stock in Türkiye
Current availability is confirmed by product and lot with your quote.
KKDİK registered
Every catalog product is KKDİK registered for Türkiye.
CoA for every lot
Verify technical values against the lot's certificate of analysis.
TL invoicing
Turkish lira invoicing is available for domestic purchases.
Payment terms
Discuss terms for your quantity and supply plan when requesting a quote.
Document date:
This document shows the applicable KORKİMYA supply specification for Benzene supplied by KORKİMYA. This document is not a lot analysis result. A lot-specific certificate of analysis is issued with every shipment.
For full product information, see the Benzene product page.
